Each network Element, Collection, Threat, and Vulnerability is assigned a system-generated TIC score. Scores are calculated differently for each.
Type | Score Calculation Summary |
IPv4, IPv6 | Composite score based on all associated ASNs, FQDNs, Threats, and Vulnerabilities. |
FQDN | Composite score based on all associated ASNs, IPs, Threats, and Vulnerabilities. |
ASN | Composite score based on all associated CIDRs, IPs, FQDNs, Threats, and Vulnerabilities. |
CIDRs | Composite score based on all associated ASNs, IPs, FQDNs, Threats, and Vulnerabilities. |
Threats | Composite score based on the source, criticality, and classification. |
Vulnerabilities | Composite score based on the source, criticality, and classification. |
TIC Score for an Element
TIC Score for a Threat
TIC Score for a Vulnerability
TIC Score for an Entire Collection
Score Influences
Scores fluctuate depending on the networked assets or threats associated with them. For example, if new data or threats are associated with networked Elements or Collections, the score may experience a sharp increase due to malicious activity
Related Content